Amaril Hotel 2011 Prices

 

Month Date Studio Apartment
April 1st till 15th 32 44
15th till 30th 34 46
May 1st till 15th 36 48
15th till 31st 38 50
June 1st till 15th 40 52
15th till 30th 42 54
July 1st till 15th 44 56
15th till 31st 46 60
August 1st till 15th 48 64
15th till 31st 46 62
September 1st till 15th 44 58
15th till 30th 42 54
October 1st till 15th 38 50
15th till 31st 34 46

 

All prices are in Euro.



Last Updated (Thursday, 09 February 2012 21:41)